Category Image

Gasoline Pumps

  • 4 hp, four cycle, 3600 rpm, Briggs & Stratton engine
  • Ideally suited for remote, outdoor applications
  • One-quart gas tank provides 2 1/2 hours of operation
  • 5.5 hp, Honda engine is optional, (Consult factory)
  •  per page
Model Number Oil Capacity (in3) Base Size Length x Width (in) Height (in) Pipe Thread Connection (NPTF) Reservoir Capacity (gal) Operating Pressure Weight (lb)
HGP-560-1 462 12.8 x 16.5 18.4 3/8 2 10,000 94
HGP-560-1-5 1155 12.5 x 18 22.6 3/8 5 10,000 102
HGP-560-2 462 12.8 x 16.5 18.4 3/8 2 10,000 94
HGP-560-2-5 1155 12.5 x 18 22.6 3/8 5 10,000 102
HGP-560-3 462 12.8 x 16.5 18.4 3/8 2 10,000 94
HGP-560-3-5 1155 12.5 x 18 22.6 3/8 5 10,000 102
HGP-560-4 462 12.8 x 16.5 18.4 3/8 2 10,000 94
HGP-560-4-5 1155 12.5 x 18 22.6 3/8 5 10,000 102
  •  per page